This template uses TemplateStyles: |
Usage
{{Percentage bar|50}}
→{{Percentage bar|50|label}}
→{{Percentage bar|50|}}
→{{Percentage bar|50||FF0000}}
→{{Percentage bar|50|hex=FF0000}}
→{{Percentage bar|50|c=red}}
→{{Percentage bar|50|hex=FF0000}}
→{{Percentage bar|50|c=red}}
→{{Percentage bar|0}}
→{{Percentage bar|100}}
→{{Percentage bar|50|width=200}}
→
- Relative width
{{Percentage bar|50|width=25%}}
→{{Percentage bar|50|width=55%}}
→{{Percentage bar|50|width=75%}}
→{{Percentage bar|50|width=100%}}
→
Other
{{Percentage bar|50.5}}
→{{Percentage bar|50.5|width=100%}}
→